EVGA GeForce GTX 1070 SC GAMING ACX 3.0 Black Edition, 8GB GDDR5, LED, DX12 OSD Support (PXOC) 08G-P4-5173-KR
Price History:
Current Price | $459.99 |
---|---|
Lowest Price | $340.12 |
Average Price | $430.18 |
Highest Price | $569.89 |
Jan 31, 2019 01:39 AM | $459.99 |
Jan 17, 2019 12:38 AM | $431.24 |
Dec 23, 2018 04:43 PM | $354.99 |
Dec 19, 2018 12:43 AM | $379.99 |
Dec 14, 2018 12:31 PM | $399.99 |
Dec 09, 2018 02:36 PM | $433.48 |
Nov 29, 2018 03:40 PM | $445.99 |
Nov 19, 2018 07:32 PM | $369.99 |
Nov 14, 2018 04:39 PM | $399.98 |
Nov 09, 2018 03:32 PM | $379.99 |
Comments: