Tetra RiverShrimp Sun Dried Krill for Freshwater and Saltwater Fish, .92 oz - 77017
Price History:
Current Price | $7.09 |
---|---|
Lowest Price | $3.89 |
Average Price | $7.54 |
Highest Price | $11.49 |
Jan 31, 2019 02:43 PM | $7.09 |
Jun 22, 2018 07:31 AM | $5.01 |
Jun 02, 2018 08:44 PM | $10.01 |
May 20, 2018 07:33 AM | $5.01 |
May 06, 2018 04:42 PM | $5.82 |
Apr 14, 2018 03:44 AM | $10.82 |
Feb 04, 2018 09:30 AM | $5.82 |
Jan 30, 2018 07:33 PM | $6.47 |
Jan 08, 2018 04:41 PM | $7.48 |
Oct 01, 2017 10:44 PM | $6.49 |
Comments: