DeLonghi EW7707CB Safe Heat 1500W ComforTemp Portable Oil-Filled Radiator - Black
Price History:
Current Price | $70.84 |
---|---|
Lowest Price | $39.97 |
Average Price | $71.48 |
Highest Price | $99.94 |
Feb 15, 2019 07:42 AM | $70.84 |
Feb 10, 2019 11:44 AM | $70.52 |
Feb 05, 2019 10:30 AM | $71.29 |
Jan 31, 2019 02:40 PM | $67.79 |
Jan 17, 2019 12:34 PM | $65.60 |
Jan 02, 2019 03:31 PM | $64.01 |
Dec 28, 2018 08:41 PM | $64.94 |
Dec 24, 2018 02:38 AM | $65.32 |
Dec 19, 2018 01:39 PM | $65.24 |
Dec 14, 2018 08:42 PM | $64.21 |
Comments: